| Rank | Album | Artist |
|---|---|---|
| 1 | OK Computer | Radiohead |
| 2 | Forever Changes | Love |
| 3 | Murmur | R.E.M. |
| 4 | Behind the Music | The Soundtrack of Our Lives |
| 5 | Embryonic | The Flaming Lips |
| 6 | The Age of Adz | Sufjan Stevens |
| 7 | Congratulations | MGMT |
| 8 | Franz Ferdinand | Franz Ferdinand |
| 9 | Reckoning | R.E.M. |
| 10 | Mi Raza | Inkari |
| 11 | Fables of the Reconstruction | R.E.M. |
| 12 | The Bends | Radiohead |
| 13 | Led Zeppelin IV | Led Zeppelin |
| 14 | Chutes Too Narrow | The Shins |
| 15 | Twin Cinema | The New Pornographers |
| 16 | Question of Balance | The Moody Blues |
| 17 | Pipers at the Gates of Dawn | Pink Floyd |
| 18 | Yoshimi Battles the Pink Robots | The Flaming Lips |
| 19 | The Quilt Album | The Ozark Mountain Daredevils |
| 20 | Demon Days | Gorillaz |
| 21 | Lifes Rich Paegent | R.E.M. |
| 22 | The Smiths | The Smiths |
| 23 | The Queen is Dead | The Smiths |
| 24 | Automatic for the People | R.E.M. |
| 25 | Kid A | Radiohead |
| 26 | In Rainbows | Radiohead |
| 27 | Extended Revelations for the Psychic Weaklings of Western Civilization | The Soundtrack of Our Lives |
| 28 | Oh, Inverted World | The Shins |
| 29 | Fragile | Yes |
| 30 | Forgiveness Rock Record | Broken Social Scene |
| 31 | Parachutes | Coldplay |
| 32 | You Could Have it So Much Better | Franz Ferdinand |
| 33 | Document | R.E.M. |
| 34 | So Much for the City | The Thrills |
| 35 | Welcome to the Infant Freebase | The Soundtrack of Our Lives |
| 8 | Franz Ferdinand | Franz Ferdinand |
| 37 | Picaresque | The Decemberists |
| 38 | Indian Summer | Carbon Leaf |
Sunday, July 3, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment