| Rank | Album | Artist |
|---|---|---|
| 1 | OK Computer | Radiohead |
| 2 | Forever Changes | Love |
| 3 | Murmur | R.E.M. |
| 4 | Behind the Music | The Soundtrack of Our Lives |
| 5 | Embryonic | The Flaming Lips |
| 6 | The Age of Adz | Sufjan Stevens |
| 7 | Congratulations | MGMT |
| 8 | Fleet Foxes | Fleet Foxes |
| 9 | Reckoning | R.E.M. |
| 10 | Mi Raza | Inkari |
| 11 | Fables of the Reconstruction | R.E.M. |
| 12 | The Bends | Radiohead |
| 13 | Led Zeppelin IV | Led Zeppelin |
| 14 | Chutes Too Narrow | The Shins |
| 15 | Twin Cinema | The New Pornographers |
| 16 | Question of Balance | The Moody Blues |
| 17 | Pipers at the Gates of Dawn | Pink Floyd |
| 18 | Yoshimi Battles the Pink Robots | The Flaming Lips |
| 19 | The Quilt Album | The Ozark Mountain Daredevils |
| 20 | Demon Days | Gorillaz |
| 21 | Lifes Rich Paegent | R.E.M. |
| 22 | The Smiths | The Smiths |
| 23 | Blitzen Trapper | Blitzen Trapper |
| 24 | The Queen is Dead | The Smiths |
| 25 | Automatic for the People | R.E.M. |
| 26 | Kid A | Radiohead |
| 27 | In Rainbows | Radiohead |
| 28 | Extended Revelations for the Psychic Weaklings of Western Civilization | The Soundtrack of Our Lives |
| 29 | Oh, Inverted World | The Shins |
| 30 | Fragile | Yes |
| 31 | Forgiveness Rock Record | Broken Social Scene |
| 32 | Parachutes | Coldplay |
| 33 | You Could Have it So Much Better | Franz Ferdinand |
| 34 | Document | R.E.M. |
| 35 | So Much for the City | The Thrills |
| 36 | Welcome to the Infant Freebase | The Soundtrack of Our Lives |
| 37 | Franz Ferdinand | Franz Ferdinand |
| 38 | Picaresque | The Decemberists |
| 39 | Indian Summer | Carbon Leaf |
Below is a list of albums that have the potential to make the list, but I am still figuring out where they stand.
| Album | Artist |
|---|---|
| Broken Bells | Broken Bells |